Phasmophobia

Phasmophobia
23551
playing
28142
24-hour peak
112241
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 21861.10 -716.3 -3.17% 53806
November 2024 22577.42 8506.54 +60.45% 53806
October 2024 14070.88 1231.21 +9.59% 49774
September 2024 12839.67 -3908.47 -23.34% 25720
August 2024 16748.14 -173.56 -1.03% 31344
July 2024 16921.70 4259.37 +33.64% 31414
June 2024 12662.33 2318.66 +22.42% 34397
May 2024 10343.67 -1256.01 -10.83% 20017
April 2024 11599.67 -1654.98 -12.49% 25040
March 2024 13254.65 40.83 +0.31% 27752
February 2024 13213.82 -3163.90 -19.32% 25471
January 2024 16377.72 -287.75 -1.73% 34635
December 2023 16665.47 -2416.66 -12.66% 35463
November 2023 19082.13 -2058.29 -9.74% 38451
October 2023 21140.42 -1952.71 -8.46% 48913
September 2023 23093.13 -4452.84 -16.17% 47772
August 2023 27545.97 12770.54 +86.43% 86124
July 2023 14775.43 3322.15 +29.01% 23355
June 2023 11453.28 603.57 +5.56% 18805
May 2023 10849.71 -1523.44 -12.31% 20730
April 2023 12373.15 49.53 +0.40% 25914
March 2023 12323.62 883.83 +7.73% 24603
February 2023 11439.79 -3154.52 -21.61% 23694
January 2023 14594.30 1415.43 +10.74% 28804
December 2022 13178.87 586.93 +4.66% 26353
November 2022 12591.94 -4051.93 -24.34% 31193
October 2022 16643.87 4183.83 +33.58% 40764
September 2022 12460.04 -333.66 -2.61% 54717
August 2022 12793.70 -1839.28 -12.57% 22696
July 2022 14632.98 267.19 +1.86% 24610
June 2022 14365.79 2734.25 +23.51% 33477
May 2022 11631.53 -833.84 -6.69% 22860
April 2022 12465.37 2038.76 +19.55% 25398
March 2022 10426.62 -2863.88 -21.55% 20572
February 2022 13290.50 -4792.77 -26.50% 26024
January 2022 18083.27 369.43 +2.09% 37163
December 2021 17713.85 1998.19 +12.71% 45800
November 2021 15715.66 -1646.32 -9.48% 50647
October 2021 17361.98 -1759.69 -9.20% 68797
September 2021 19121.67 4374.87 +29.67% 43362
August 2021 14746.80 3935.69 +36.40% 61917
July 2021 10811.10 208.74 +1.97% 19723
June 2021 10602.37 548.92 +5.46% 22996
May 2021 10053.44 -898.74 -8.21% 21975
April 2021 10952.19 -1157.94 -9.56% 23424
March 2021 12110.13 -1354.06 -10.06% 26308
February 2021 13464.19 -6640.37 -33.03% 29465
January 2021 20104.56 -1893.48 -8.61% 42360
December 2020 21998.04 -14604.92 -39.90% 45537
November 2020 36602.96 -8390.08 -18.65% 99089
October 2020 44993.03 - - 112241
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com