The Elder Scrolls V: Skyrim Special Edition

The Elder Scrolls V: Skyrim Special Edition
23688
playing
33905
24-hour peak
69777
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 20890.77 +61.8 +0.30% 34565
November 2024 20828.99 1837.47 +9.68% 34565
October 2024 18991.52 -48.99 -0.26% 32104
September 2024 19040.51 -1759.42 -8.46% 30472
August 2024 20799.93 3190.45 +18.12% 35564
July 2024 17609.48 -386.53 -2.15% 27554
June 2024 17996.01 -113.28 -0.63% 30680
May 2024 18109.29 304.91 +1.71% 30262
April 2024 17804.38 -1849.53 -9.41% 29919
March 2024 19653.91 -595.55 -2.94% 33366
February 2024 20249.46 162.93 +0.81% 34671
January 2024 20086.53 1997.49 +11.04% 33418
December 2023 18089.04 -1473.49 -7.53% 31028
November 2023 19562.53 360.05 +1.88% 33525
October 2023 19202.48 1340.00 +7.50% 32928
September 2023 17862.48 -4112.70 -18.72% 28653
August 2023 21975.19 -1090.32 -4.73% 35317
July 2023 23065.51 2769.45 +13.65% 35892
June 2023 20296.05 108.10 +0.54% 31934
May 2023 20187.95 37.48 +0.19% 33013
April 2023 20150.47 -97.34 -0.48% 32531
March 2023 20247.81 -2821.97 -12.23% 33339
February 2023 23069.78 -2784.92 -10.77% 38842
January 2023 25854.70 2174.91 +9.18% 41990
December 2022 23679.79 1895.48 +8.70% 36858
November 2022 21784.30 3261.79 +17.61% 35973
October 2022 18522.51 82.73 +0.45% 34949
September 2022 18439.78 -3413.24 -15.62% 32587
August 2022 21853.02 211.56 +0.98% 37365
July 2022 21641.46 2199.13 +11.31% 34192
June 2022 19442.33 2170.71 +12.57% 31229
May 2022 17271.62 1281.03 +8.01% 31156
April 2022 15990.59 164.63 +1.04% 25601
March 2022 15825.96 -4740.77 -23.05% 25798
February 2022 20566.74 -4878.12 -19.17% 35593
January 2022 25444.86 -470.86 -1.82% 42340
December 2021 25915.72 -438.32 -1.66% 44625
November 2021 26354.04 8736.20 +49.59% 53665
October 2021 17617.84 -2184.90 -11.03% 29879
September 2021 19802.74 -2209.46 -10.04% 32075
August 2021 22012.20 2730.71 +14.16% 37370
July 2021 19281.49 3846.59 +24.92% 28758
June 2021 15434.90 -1599.09 -9.39% 24341
May 2021 17033.98 450.40 +2.72% 27567
April 2021 16583.58 -408.88 -2.41% 26159
March 2021 16992.46 -3160.19 -15.68% 27364
February 2021 20152.65 532.91 +2.72% 31961
January 2021 19619.74 3835.37 +24.30% 34631
December 2020 15784.37 811.30 +5.42% 26658
November 2020 14973.07 338.72 +2.31% 24514
October 2020 14634.35 -1312.59 -8.23% 23284
September 2020 15946.93 -3544.31 -18.18% 24612
August 2020 19491.25 560.54 +2.96% 30978
July 2020 18930.71 1504.97 +8.64% 29916
June 2020 17425.74 660.76 +3.94% 29337
May 2020 16764.98 -1042.78 -5.86% 25892
April 2020 17807.76 2792.68 +18.60% 26917
March 2020 15015.08 314.21 +2.14% 26291
February 2020 14700.87 -1290.95 -8.07% 25303
January 2020 15991.82 2793.00 +21.16% 26377
December 2019 13198.82 2589.68 +24.41% 23687
November 2019 10609.15 187.28 +1.80% 17841
October 2019 10421.86 -366.55 -3.40% 18408
September 2019 10788.42 -2189.17 -16.87% 18680
August 2019 12977.59 82.03 +0.64% 20823
July 2019 12895.56 317.67 +2.53% 22225
June 2019 12577.89 952.59 +8.19% 20020
May 2019 11625.30 -126.23 -1.07% 19843
April 2019 11751.53 297.68 +2.60% 20798
March 2019 11453.85 -858.34 -6.97% 21780
February 2019 12312.19 -273.59 -2.17% 21698
January 2019 12585.78 1127.81 +9.84% 20884
December 2018 11457.97 1366.94 +13.55% 19864
November 2018 10091.03 -272.38 -2.63% 18616
October 2018 10363.41 850.93 +8.95% 18838
September 2018 9512.48 -1492.03 -13.56% 17567
August 2018 11004.51 -1042.06 -8.65% 19106
July 2018 12046.57 584.17 +5.10% 19319
June 2018 11462.40 428.86 +3.89% 19321
May 2018 11033.55 -741.25 -6.30% 18427
April 2018 11774.79 1572.45 +15.41% 25182
March 2018 10202.34 -134.83 -1.30% 17857
February 2018 10337.17 -1880.06 -15.39% 18673
January 2018 12217.23 1157.22 +10.46% 21459
December 2017 11060.01 2280.03 +25.97% 19724
November 2017 8779.98 -784.25 -8.20% 17725
October 2017 9564.23 -1345.53 -12.33% 18622
September 2017 10909.76 1141.87 +11.69% 23312
August 2017 9767.89 -568.48 -5.50% 18461
July 2017 10336.37 912.68 +9.68% 16929
June 2017 9423.68 362.08 +4.00% 15695
May 2017 9061.61 1392.80 +18.16% 16427
April 2017 7668.81 -702.80 -8.40% 15364
March 2017 8371.61 -1614.72 -16.17% 16316
February 2017 9986.33 -2193.87 -18.01% 18727
January 2017 12180.21 -2985.95 -19.69% 22528
December 2016 15166.15 -12887.45 -45.94% 30528
November 2016 28053.60 22375.20 +394.04% 65584
October 2016 5678.40 5676.98 +398832.91% 69777
September 2016 1.42 - - 14
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com