Spacewar

Spacewar
36471
playing
56557
24-hour peak
102634
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 31909.30 -82.0 -0.26% 62682
November 2024 31991.32 -496.91 -1.53% 62682
October 2024 32488.23 5809.59 +21.78% 68820
September 2024 26678.64 -1591.82 -5.63% 56400
August 2024 28270.46 -940.16 -3.22% 48162
July 2024 29210.62 1059.20 +3.76% 48337
June 2024 28151.42 2698.46 +10.60% 50693
May 2024 25452.97 -189.23 -0.74% 51908
April 2024 25642.19 -4132.89 -13.88% 51889
March 2024 29775.08 -7310.58 -19.71% 62159
February 2024 37085.66 -292.80 -0.78% 87446
January 2024 37378.46 7715.37 +26.01% 102634
December 2023 29663.09 5497.34 +22.75% 60474
November 2023 24165.75 3656.69 +17.83% 57550
October 2023 20509.06 315.37 +1.56% 42473
September 2023 20193.69 -3157.01 -13.52% 41234
August 2023 23350.70 3226.38 +16.03% 39582
July 2023 20124.32 464.22 +2.36% 38691
June 2023 19660.11 1397.93 +7.65% 33963
May 2023 18262.17 -1418.38 -7.21% 33943
April 2023 19680.55 -4314.46 -17.98% 39834
March 2023 23995.00 1011.63 +4.40% 57139
February 2023 22983.38 4152.88 +22.05% 78049
January 2023 18830.50 2120.54 +12.69% 35633
December 2022 16709.96 707.77 +4.42% 31428
November 2022 16002.20 -357.56 -2.19% 31829
October 2022 16359.76 139.99 +0.86% 32611
September 2022 16219.77 -2505.03 -13.38% 31939
August 2022 18724.80 180.47 +0.97% 30763
July 2022 18544.33 650.46 +3.64% 28929
June 2022 17893.88 1203.88 +7.21% 30921
May 2022 16689.99 -66.02 -0.39% 32850
April 2022 16756.01 -47.12 -0.28% 33216
March 2022 16803.12 -1141.95 -6.36% 32201
February 2022 17945.08 -575.13 -3.11% 32884
January 2022 18520.21 2854.43 +18.22% 34217
December 2021 15665.78 -172.58 -1.09% 28775
November 2021 15838.35 986.19 +6.64% 31189
October 2021 14852.17 26.93 +0.18% 28333
September 2021 14825.23 -1807.81 -10.87% 28043
August 2021 16633.04 1540.26 +10.21% 27227
July 2021 15092.78 -356.30 -2.31% 22825
June 2021 15449.07 -387.86 -2.45% 25459
May 2021 15836.93 -1878.21 -10.60% 26923
April 2021 17715.14 -1545.75 -8.03% 30689
March 2021 19260.90 -345.86 -1.76% 34226
February 2021 19606.76 2930.22 +17.57% 36053
January 2021 16676.54 3010.28 +22.03% 29117
December 2020 13666.26 -5926.20 -30.25% 25010
November 2020 19592.46 1989.85 +11.30% 35455
October 2020 17602.61 7267.11 +70.31% 32477
September 2020 10335.49 493.83 +5.02% 22888
August 2020 9841.67 1870.12 +23.46% 15392
July 2020 7971.55 -1107.77 -12.20% 12609
June 2020 9079.32 -2366.20 -20.67% 15223
May 2020 11445.51 -130.72 -1.13% 19955
April 2020 11576.23 2333.90 +25.25% 19091
March 2020 9242.33 1517.24 +19.64% 17518
February 2020 7725.09 632.48 +8.92% 14278
January 2020 7092.61 896.86 +14.48% 12560
December 2019 6195.76 535.60 +9.46% 11746
November 2019 5660.16 48.78 +0.87% 11035
October 2019 5611.38 -839.95 -13.02% 11501
September 2019 6451.33 -1993.87 -23.61% 14359
August 2019 8445.20 1319.23 +18.51% 16151
July 2019 7125.96 154.41 +2.21% 11918
June 2019 6971.55 286.23 +4.28% 11891
May 2019 6685.32 -296.71 -4.25% 12894
April 2019 6982.03 -378.80 -5.15% 14612
March 2019 7360.83 -164.76 -2.19% 14496
February 2019 7525.59 -762.80 -9.20% 15401
January 2019 8288.39 1500.27 +22.10% 15531
December 2018 6788.12 358.45 +5.57% 13245
November 2018 6429.67 130.78 +2.08% 13375
October 2018 6298.89 -184.23 -2.84% 13040
September 2018 6483.12 -1254.55 -16.21% 12799
August 2018 7737.67 -204.06 -2.57% 12609
July 2018 7941.72 -1147.90 -12.63% 13795
June 2018 9089.62 -961.12 -9.56% 18644
May 2018 10050.74 3227.77 +47.31% 22767
April 2018 6822.96 -146.10 -2.10% 16804
March 2018 6969.06 -27.55 -0.39% 14139
February 2018 6996.62 35.38 +0.51% 13900
January 2018 6961.23 648.29 +10.27% 13590
December 2017 6312.94 -20.28 -0.32% 12269
November 2017 6333.22 22.93 +0.36% 12996
October 2017 6310.29 173.27 +2.82% 13324
September 2017 6137.02 -1026.72 -14.33% 12311
August 2017 7163.74 609.50 +9.30% 13730
July 2017 6554.24 -572.57 -8.03% 10513
June 2017 7126.81 1447.98 +25.50% 13076
May 2017 5678.83 -223.04 -3.78% 11914
April 2017 5901.87 -312.50 -5.03% 11338
March 2017 6214.37 -805.91 -11.48% 12241
February 2017 7020.28 -146.39 -2.04% 13379
January 2017 7166.67 1134.80 +18.81% 13049
December 2016 6031.87 377.97 +6.69% 11646
November 2016 5653.90 -140.97 -2.43% 11577
October 2016 5794.87 452.33 +8.47% 12701
September 2016 5342.53 -1120.41 -17.34% 10332
August 2016 6462.94 -12.15 -0.19% 12508
July 2016 6475.10 601.54 +10.24% 10199
June 2016 5873.55 691.61 +13.35% 10327
May 2016 5181.94 423.52 +8.90% 10015
April 2016 4758.42 -603.43 -11.25% 8890
March 2016 5361.85 4.31 +0.08% 10537
February 2016 5357.54 548.78 +11.41% 11454
January 2016 4808.76 827.15 +20.77% 9587
December 2015 3981.62 437.26 +12.34% 7464
November 2015 3544.36 42.02 +1.20% 6993
October 2015 3502.33 437.08 +14.26% 6709
September 2015 3065.25 -1095.30 -26.33% 6599
August 2015 4160.55 516.79 +14.18% 6599
July 2015 3643.76 1240.94 +51.65% 6884
June 2015 2402.82 241.89 +11.19% 4656
May 2015 2160.93 -267.09 -11.00% 4224
April 2015 2428.02 45.12 +1.89% 5499
March 2015 2382.90 -883.71 -27.05% 5186
February 2015 3266.61 944.78 +40.69% 8705
January 2015 2321.83 749.99 +47.71% 8287
December 2014 1571.84 -90.24 -5.43% 3129
November 2014 1662.08 -389.15 -18.97% 3650
October 2014 2051.24 -147.28 -6.70% 4505
September 2014 2198.51 485.85 +28.37% 5134
August 2014 1712.66 -272.08 -13.71% 3000
July 2014 1984.74 521.63 +35.65% 3892
June 2014 1463.11 806.21 +122.73% 4342
May 2014 656.90 -54.48 -7.66% 1309
April 2014 711.38 69.97 +10.91% 1463
March 2014 641.41 -31.33 -4.66% 1257
February 2014 672.74 -6.66 -0.98% 1299
January 2014 679.40 -1.74 -0.26% 1406
December 2013 681.14 -332.75 -32.82% 1284
November 2013 1013.89 402.52 +65.84% 2723
October 2013 611.37 -809.22 -56.96% 2420
September 2013 1420.58 177.03 +14.24% 6579
August 2013 1243.56 1044.69 +525.33% 6454
July 2013 198.87 168.25 +549.53% 612
June 2013 30.62 1.33 +4.53% 74
May 2013 29.29 -3.19 -9.82% 68
April 2013 32.48 -12.61 -27.96% 79
March 2013 45.09 0.79 +1.79% 106
February 2013 44.30 2.41 +5.75% 101
January 2013 41.89 0.01 +0.03% 93
December 2012 41.87 -1.11 -2.58% 92
November 2012 42.98 -5.85 -11.98% 90
October 2012 48.84 2.32 +4.99% 119
September 2012 46.51 -11.65 -20.03% 97
August 2012 58.16 -5.13 -8.11% 115
July 2012 63.29 - - 115
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com