Stardew Valley

Stardew Valley
74012
playing
116286
24-hour peak
236614
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 61862.86 +7.4 +0.01% 116286
November 2024 61855.45 -4795.42 -7.19% 116286
October 2024 66650.87 17423.35 +35.39% 176909
September 2024 49227.52 -16343.61 -24.93% 88441
August 2024 65571.14 -17280.92 -20.86% 114626
July 2024 82852.05 18846.07 +29.44% 148985
June 2024 64005.98 -25010.95 -28.10% 117975
May 2024 89016.93 -31116.91 -25.90% 175581
April 2024 120133.84 37545.95 +45.46% 209332
March 2024 82587.89 50234.94 +155.27% 236614
February 2024 32352.95 -6729.78 -17.22% 60742
January 2024 39082.73 7133.94 +22.33% 58773
December 2023 31948.80 3234.07 +11.26% 53605
November 2023 28714.73 -841.63 -2.85% 46525
October 2023 29556.36 1791.85 +6.45% 48881
September 2023 27764.51 -6756.07 -19.57% 44391
August 2023 34520.58 -3048.00 -8.11% 53949
July 2023 37568.58 7706.54 +25.81% 53687
June 2023 29862.03 1759.24 +6.26% 45510
May 2023 28102.79 -4479.56 -13.75% 43446
April 2023 32582.35 -1316.66 -3.88% 50739
March 2023 33899.01 -2365.07 -6.52% 52043
February 2023 36264.07 -4686.39 -11.44% 56110
January 2023 40950.46 12553.99 +44.21% 59095
December 2022 28396.47 4500.51 +18.83% 48081
November 2022 23895.96 1232.49 +5.44% 37232
October 2022 22663.47 -2090.06 -8.44% 35033
September 2022 24753.54 -6648.71 -21.17% 38451
August 2022 31402.25 -7674.23 -19.64% 46813
July 2022 39076.48 7300.71 +22.98% 54288
June 2022 31775.77 3739.20 +13.34% 49366
May 2022 28036.57 1206.78 +4.50% 42786
April 2022 26829.80 978.58 +3.79% 40444
March 2022 25851.21 -2942.24 -10.22% 38568
February 2022 28793.45 -4828.12 -14.36% 44044
January 2022 33621.58 8669.86 +34.75% 48151
December 2021 24951.71 1745.53 +7.52% 39992
November 2021 23206.18 792.06 +3.53% 35441
October 2021 22414.12 -1906.76 -7.84% 35687
September 2021 24320.88 -6246.22 -20.43% 36516
August 2021 30567.10 2087.55 +7.33% 49612
July 2021 28479.55 6238.17 +28.05% 41572
June 2021 22241.37 -933.17 -4.03% 36513
May 2021 23174.54 -3998.04 -14.71% 35440
April 2021 27172.58 -6008.36 -18.11% 42500
March 2021 33180.94 -5123.75 -13.38% 51990
February 2021 38304.69 -18861.87 -32.99% 59709
January 2021 57166.55 27545.84 +93.00% 94479
December 2020 29620.71 15816.79 +114.58% 89311
November 2020 13803.92 1743.87 +14.46% 22453
October 2020 12060.05 -1449.28 -10.73% 18293
September 2020 13509.32 -3143.93 -18.88% 19609
August 2020 16653.25 -3302.06 -16.55% 23442
July 2020 19955.32 4745.95 +31.20% 28908
June 2020 15209.37 -5277.82 -25.76% 24618
May 2020 20487.19 -9463.98 -31.60% 31679
April 2020 29951.17 2563.11 +9.36% 44965
March 2020 27388.06 3690.90 +15.58% 45512
February 2020 23697.16 -659.06 -2.71% 33885
January 2020 24356.22 207.65 +0.86% 39046
December 2019 24148.56 13293.41 +122.46% 38024
November 2019 10855.15 1922.73 +21.53% 35053
October 2019 8932.42 -340.28 -3.67% 14194
September 2019 9272.70 -1745.90 -15.84% 14278
August 2019 11018.60 -4348.52 -28.30% 16327
July 2019 15367.12 3008.72 +24.35% 24919
June 2019 12358.40 -115.66 -0.93% 24769
May 2019 12474.06 -67.62 -0.54% 21404
April 2019 12541.68 -624.92 -4.75% 19916
March 2019 13166.60 442.22 +3.48% 19786
February 2019 12724.38 -2524.77 -16.56% 19330
January 2019 15249.15 4089.03 +36.64% 24470
December 2018 11160.12 1657.08 +17.44% 22842
November 2018 9503.04 -549.54 -5.47% 16133
October 2018 10052.58 -1712.88 -14.56% 16189
September 2018 11765.47 -5121.73 -30.33% 19826
August 2018 16887.20 303.06 +1.83% 27255
July 2018 16584.14 -778.28 -4.48% 24692
June 2018 17362.42 -10183.10 -36.97% 30055
May 2018 27545.52 20015.93 +265.83% 54212
April 2018 7529.59 -524.04 -6.51% 26926
March 2018 8053.63 -981.18 -10.86% 12668
February 2018 9034.82 -2672.27 -22.83% 14601
January 2018 11707.09 1882.99 +19.17% 20139
December 2017 9824.10 1147.60 +13.23% 18346
November 2017 8676.50 534.72 +6.57% 17839
October 2017 8141.78 1272.45 +18.52% 13654
September 2017 6869.32 -1978.22 -22.36% 10745
August 2017 8847.55 -6690.63 -43.06% 13774
July 2017 15538.17 6633.52 +74.50% 28122
June 2017 8904.65 1022.02 +12.97% 18718
May 2017 7882.63 229.07 +2.99% 11896
April 2017 7653.56 -2039.45 -21.04% 11538
March 2017 9693.01 -194.93 -1.97% 17295
February 2017 9887.94 -1910.91 -16.20% 17590
January 2017 11798.85 3822.87 +47.93% 24014
December 2016 7975.97 1097.03 +15.95% 18787
November 2016 6878.95 -2378.22 -25.69% 13674
October 2016 9257.17 4884.78 +111.72% 18675
September 2016 4372.38 -1135.27 -20.61% 7360
August 2016 5507.66 -3792.11 -40.78% 9367
July 2016 9299.77 1730.11 +22.86% 21032
June 2016 7569.66 -2084.83 -21.59% 18642
May 2016 9654.49 -10188.94 -51.35% 20528
April 2016 19843.44 -15104.02 -43.22% 43286
March 2016 34947.46 33352.74 +2091.45% 64256
February 2016 1594.72 1594.19 +300989.87% 24496
January 2016 0.53 -0.07 -11.91% 3
December 2015 0.60 - - 3
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com