Stellaris

Stellaris
12239
playing
15163
24-hour peak
68517
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 14288.47 -176.9 -1.22% 24954
November 2024 14465.38 2602.73 +21.94% 24954
October 2024 11862.65 -1186.29 -9.09% 19391
September 2024 13048.94 1768.31 +15.68% 25159
August 2024 11280.62 -1137.19 -9.16% 17817
July 2024 12417.81 -2463.53 -16.55% 19546
June 2024 14881.34 -3147.74 -17.46% 25015
May 2024 18029.08 6263.10 +53.23% 35858
April 2024 11765.99 -769.66 -6.14% 19393
March 2024 12535.64 1596.80 +14.60% 21292
February 2024 10938.84 -1163.17 -9.61% 16240
January 2024 12102.00 -69.97 -0.57% 18399
December 2023 12171.98 -559.62 -4.40% 19858
November 2023 12731.59 1212.49 +10.53% 22101
October 2023 11519.10 513.59 +4.67% 18826
September 2023 11005.51 -527.60 -4.57% 18333
August 2023 11533.12 -4006.93 -25.78% 17895
July 2023 15540.05 417.73 +2.76% 23829
June 2023 15122.32 -2823.04 -15.73% 27704
May 2023 17945.35 1351.63 +8.15% 33895
April 2023 16593.72 -716.24 -4.14% 29844
March 2023 17309.97 3771.00 +27.85% 34997
February 2023 13538.96 -2286.86 -14.45% 20989
January 2023 15825.83 900.00 +6.03% 22206
December 2022 14925.82 3097.71 +26.19% 22133
November 2022 11828.11 -1981.18 -14.35% 18753
October 2022 13809.29 720.90 +5.51% 24515
September 2022 13088.39 1221.30 +10.29% 26680
August 2022 11867.09 -2889.41 -19.58% 18050
July 2022 14756.50 -3229.02 -17.95% 22875
June 2022 17985.52 -6938.91 -27.84% 30468
May 2022 24924.43 9759.31 +64.35% 51971
April 2022 15165.13 1762.69 +13.15% 23987
March 2022 13402.43 -888.82 -6.22% 21877
February 2022 14291.25 -2940.82 -17.07% 23459
January 2022 17232.08 585.45 +3.52% 26206
December 2021 16646.62 1695.71 +11.34% 26863
November 2021 14950.91 1559.80 +11.65% 30293
October 2021 13391.11 -479.76 -3.46% 22156
September 2021 13870.87 2387.96 +20.80% 31650
August 2021 11482.91 -1078.43 -8.59% 17028
July 2021 12561.34 -304.68 -2.37% 19577
June 2021 12866.02 -5623.77 -30.42% 19976
May 2021 18489.79 -3703.13 -16.69% 32520
April 2021 22192.92 8742.42 +65.00% 57250
March 2021 13450.50 -2566.89 -16.03% 21753
February 2021 16017.40 2372.91 +17.39% 26283
January 2021 13644.48 1850.17 +15.69% 22020
December 2020 11794.32 -1853.07 -13.58% 19992
November 2020 13647.39 2604.91 +23.59% 25486
October 2020 11042.48 1053.28 +10.54% 24935
September 2020 9989.20 -1253.83 -11.15% 19261
August 2020 11243.03 -1462.55 -11.51% 16487
July 2020 12705.58 492.71 +4.03% 18930
June 2020 12212.86 -6687.48 -35.38% 19164
May 2020 18900.34 822.48 +4.55% 41733
April 2020 18077.86 -4207.93 -18.88% 33078
March 2020 22285.79 12653.12 +131.36% 64120
February 2020 9632.67 -315.99 -3.18% 14938
January 2020 9948.66 706.80 +7.65% 16769
December 2019 9241.86 136.47 +1.50% 15575
November 2019 9105.38 -313.56 -3.33% 17057
October 2019 9418.94 1670.65 +21.56% 20584
September 2019 7748.29 -1238.38 -13.78% 12841
August 2019 8986.67 -1989.49 -18.13% 14603
July 2019 10976.16 -4054.77 -26.98% 17730
June 2019 15030.93 3102.35 +26.01% 29345
May 2019 11928.58 3593.31 +43.11% 31038
April 2019 8335.27 -511.93 -5.79% 14618
March 2019 8847.20 -1101.62 -11.07% 14939
February 2019 9948.83 -3000.77 -23.17% 18011
January 2019 12949.59 -7461.61 -36.56% 27465
December 2018 20411.20 12169.09 +147.65% 50061
November 2018 8242.12 587.85 +7.68% 14622
October 2018 7654.27 -1297.58 -14.50% 13955
September 2018 8951.85 1207.58 +15.59% 17554
August 2018 7744.27 -1845.95 -19.25% 13215
July 2018 9590.22 -1598.01 -14.28% 16446
June 2018 11188.22 -47.10 -0.42% 23073
May 2018 11235.33 1294.91 +13.03% 28252
April 2018 9940.42 -7180.20 -41.94% 19026
March 2018 17120.62 1166.35 +7.31% 43837
February 2018 15954.27 4660.52 +41.27% 61467
January 2018 11293.75 1744.96 +18.27% 19663
December 2017 9548.79 1169.24 +13.95% 17326
November 2017 8379.55 -2279.99 -21.39% 15599
October 2017 10659.54 596.94 +5.93% 24824
September 2017 10062.60 3661.15 +57.19% 34388
August 2017 6401.45 -1493.28 -18.91% 11233
July 2017 7894.73 -1881.17 -19.24% 14155
June 2017 9775.90 -4376.76 -30.93% 20888
May 2017 14152.65 -2907.19 -17.04% 29042
April 2017 17059.85 12017.40 +238.32% 43549
March 2017 5042.45 -981.29 -16.29% 10068
February 2017 6023.74 -870.48 -12.63% 11105
January 2017 6894.22 724.39 +11.74% 12773
December 2016 6169.82 30.69 +0.50% 11261
November 2016 6139.13 6.51 +0.11% 12637
October 2016 6132.63 1861.43 +43.58% 20301
September 2016 4271.19 -477.27 -10.05% 9173
August 2016 4748.46 -1833.09 -27.85% 9201
July 2016 6581.55 -2522.98 -27.71% 13827
June 2016 9104.53 -11695.05 -56.23% 21517
May 2016 20799.58 20796.98 +799175.29% 68517
April 2016 2.60 2.46 +1698.99% 37
March 2016 0.14 -0.49 -77.26% 2
August 2015 0.64 - - 11
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com