The Binding of Isaac: Rebirth

The Binding of Isaac: Rebirth
27955
playing
43332
24-hour peak
70483
all-time peak
Compare with others...
Month Avg. Players Gain % Gain Peak Players
Last 30 Days 24158.38 +31.6 +0.13% 49231
November 2024 24126.73 9801.09 +68.42% 49231
October 2024 14325.65 94.68 +0.67% 22443
September 2024 14230.97 -829.53 -5.51% 22750
August 2024 15060.49 -134.40 -0.88% 21978
July 2024 15194.89 758.07 +5.25% 21741
June 2024 14436.82 225.96 +1.59% 22097
May 2024 14210.86 -1850.24 -11.52% 22803
April 2024 16061.10 -1323.80 -7.61% 25639
March 2024 17384.90 -1233.21 -6.62% 27573
February 2024 18618.11 -1770.97 -8.69% 27244
January 2024 20389.08 3011.91 +17.33% 30548
December 2023 17377.17 2186.88 +14.40% 27507
November 2023 15190.29 -873.88 -5.44% 23825
October 2023 16064.17 2182.19 +15.72% 25701
September 2023 13881.98 447.45 +3.33% 21930
August 2023 13434.52 -793.60 -5.58% 18588
July 2023 14228.12 1461.76 +11.45% 18686
June 2023 12766.37 -708.54 -5.26% 18355
May 2023 13474.91 -821.63 -5.75% 20420
April 2023 14296.54 -43.96 -0.31% 21643
March 2023 14340.50 -598.61 -4.01% 21741
February 2023 14939.11 -416.01 -2.71% 21953
January 2023 15355.13 2817.30 +22.47% 21061
December 2022 12537.82 444.94 +3.68% 18304
November 2022 12092.89 203.80 +1.71% 18913
October 2022 11889.09 -1283.56 -9.74% 18301
September 2022 13172.65 -889.51 -6.33% 20119
August 2022 14062.16 404.14 +2.96% 20465
July 2022 13658.02 1299.13 +10.51% 18085
June 2022 12358.90 -241.02 -1.91% 17628
May 2022 12599.92 -1669.31 -11.70% 18577
April 2022 14269.23 1602.35 +12.65% 21105
March 2022 12666.87 -1458.68 -10.33% 21965
February 2022 14125.55 -1966.53 -12.22% 20399
January 2022 16092.08 1788.57 +12.50% 22615
December 2021 14303.51 690.49 +5.07% 20949
November 2021 13613.02 1329.50 +10.82% 21453
October 2021 12283.52 -830.92 -6.34% 18974
September 2021 13114.44 -2507.32 -16.05% 19815
August 2021 15621.75 -2323.73 -12.95% 21264
July 2021 17945.48 -4856.88 -21.30% 26686
June 2021 22802.36 -11551.31 -33.62% 36597
May 2021 34353.67 -11708.76 -25.42% 55851
April 2021 46062.43 37549.53 +441.09% 70483
March 2021 8512.91 862.12 +11.27% 58791
February 2021 7650.79 -105.35 -1.36% 10422
January 2021 7756.14 1611.11 +26.22% 12679
December 2020 6145.03 61.26 +1.01% 8805
November 2020 6083.77 301.66 +5.22% 8413
October 2020 5782.11 236.48 +4.26% 8405
September 2020 5545.64 -77.60 -1.38% 7987
August 2020 5623.24 -535.90 -8.70% 7761
July 2020 6159.15 355.05 +6.12% 8437
June 2020 5804.10 -304.01 -4.98% 7976
May 2020 6108.11 -576.46 -8.62% 8308
April 2020 6684.57 209.93 +3.24% 10321
March 2020 6474.64 581.61 +9.87% 9192
February 2020 5893.03 515.15 +9.58% 8126
January 2020 5377.88 174.09 +3.35% 7816
December 2019 5203.79 167.73 +3.33% 7576
November 2019 5036.05 724.27 +16.80% 7814
October 2019 4311.78 216.80 +5.29% 6751
September 2019 4094.98 137.00 +3.46% 6720
August 2019 3957.98 -87.14 -2.15% 5803
July 2019 4045.12 -356.11 -8.09% 5612
June 2019 4401.23 -319.04 -6.76% 6433
May 2019 4720.26 16.37 +0.35% 7905
April 2019 4703.90 -646.29 -12.08% 7395
March 2019 5350.18 -147.72 -2.69% 8332
February 2019 5497.91 -363.49 -6.20% 8384
January 2019 5861.40 240.86 +4.29% 9052
December 2018 5620.54 -206.45 -3.54% 9089
November 2018 5826.98 645.86 +12.47% 9315
October 2018 5181.13 402.46 +8.42% 8602
September 2018 4778.67 95.88 +2.05% 7778
August 2018 4682.79 -829.03 -15.04% 6956
July 2018 5511.82 -490.66 -8.17% 8192
June 2018 6002.47 -1659.57 -21.66% 9603
May 2018 7662.04 2872.83 +59.99% 13151
April 2018 4789.21 -100.65 -2.06% 7795
March 2018 4889.86 -571.44 -10.46% 7504
February 2018 5461.30 -373.88 -6.41% 8115
January 2018 5835.18 52.64 +0.91% 8407
December 2017 5782.55 268.26 +4.86% 8707
November 2017 5514.29 117.17 +2.17% 8431
October 2017 5397.12 336.44 +6.65% 8245
September 2017 5060.68 -232.61 -4.39% 7931
August 2017 5293.28 -773.21 -12.75% 7369
July 2017 6066.49 -174.83 -2.80% 8628
June 2017 6241.32 260.82 +4.36% 10755
May 2017 5980.50 -872.18 -12.73% 9649
April 2017 6852.68 -1180.40 -14.69% 10848
March 2017 8033.09 -3397.31 -29.72% 13053
February 2017 11430.40 -5487.61 -32.44% 20039
January 2017 16918.01 9741.85 +135.75% 39579
December 2016 7176.16 1191.81 +19.92% 14985
November 2016 5984.35 702.53 +13.30% 9348
October 2016 5281.83 224.29 +4.43% 8266
September 2016 5057.54 -158.68 -3.04% 7930
August 2016 5216.21 -30.67 -0.58% 7921
July 2016 5246.88 109.94 +2.14% 7432
June 2016 5136.95 -219.46 -4.10% 7623
May 2016 5356.41 -440.39 -7.60% 8242
April 2016 5796.80 -1657.36 -22.23% 10487
March 2016 7454.16 -1825.20 -19.67% 12070
February 2016 9279.36 -2492.64 -21.17% 15221
January 2016 11772.00 -2439.12 -17.16% 20743
December 2015 14211.11 -5670.00 -28.52% 23397
November 2015 19881.12 11572.98 +139.30% 53281
October 2015 8308.14 2405.12 +40.74% 69673
September 2015 5903.02 66.29 +1.14% 10247
August 2015 5836.74 491.42 +9.19% 8727
July 2015 5345.31 -704.75 -11.65% 7729
June 2015 6050.07 354.07 +6.22% 9711
May 2015 5696.00 -133.10 -2.28% 9105
April 2015 5829.10 -1220.25 -17.31% 9538
March 2015 7049.35 -1113.11 -13.64% 12872
February 2015 8162.46 -2894.19 -26.18% 14707
January 2015 11056.66 -2317.37 -17.33% 19888
December 2014 13374.03 -5979.85 -30.90% 22392
November 2014 19353.88 - - 65836
All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com